Favourite funders for children's groups
| Name of Funder | Size of grants given | Notes | Next deadline |
|---|---|---|---|
| BBC Children in Need | Small grants up to £10,000. Main grants 10,000 -£100,000 | Projects that support disadvantaged young people | 15th Jan, 15th April, 15th July and 15th Oct each year. |
| Brighton and Hove Charitable Youth Trust | £10 to £500 | Projects that benefit children under 26 years. | 4 times a year |
| Children Can Do (Novas Scarman) |
Up to £2000 | To help children who have greater needs and fewer chances in life. | Friday 4th June; Friday 15th October |
| Cullum Family Trust | Up to £5,000 | For small charities and community groups addressing homelessness or supporting children and operating between, and including, Brighton & Hove and Worthing. | 29 October 2010. Awarded 4 times a year. |
| The Friarsgate Trust | Between £500 and £2,000 | Health & welfare of young and older people; local organisations based in Sussex, with preference for West Sussex and Chichester. | None listed |
| V cashpoint | Up to £2,500 | To enable young people to set up and run projects that will benefit their community and create new volunteering opportunities. | Round 9: 6 September 2010. |
| Young Roots: Heritage Lottery Fund | £3000 - £25,000 | For projects where young people (13 - 20 yr olds) play a leading role in projects focussed around heritage. | No deadlines. Decision within 10 weeks. |
| Youth Music | £5,000 - £30,000 | To ensure universal access to high quality music making. To improve the life chances of children and young people in the most challenging circumstances by supporting them to achieve their full potential through engagement and progression in music making. | 10th May, 10th September, 10th December 2010, 10th March 2011. |
| Youth Opportunities and Youth Capital Funds | £500 - £10,000 | To give teenagers the opportunity to create projects and activities in their area. | 2010-2011 round closed. Next round will probably open in April 2011. |
