Favourite funders for general community groups
| Name of Funder | Size of grants given | Notes | Next deadline |
|---|---|---|---|
| Allen Lane Foundation | £500 to £15000 per year | For local groups with an annual income below £100,000. Will fund start up, core or project costs. Focus on projects that reduce isolation, stigma and discrimination and make a lasting difference. | No deadlines. Applications take 2 - 6 months to process |
| The Argus Appeal | From a few hundred to several thousand. No limits | Projects that will make a difference to local groups or individuals. | Deadlines throughout the year. Phone for details. |
| Awards for All | £300 to £10,000 | Funding for not-for-profit groups. Community projects that will run for up to a year. | No deadlines. Applications take 8 weeks to process. |
| Biffaward: Landfill Tax Credit Scheme | £250 to £5000 | For projects that improve the environmental, economic or social circumstances of a community with 10 miles of a Biffa operations (nearest sites are Worthing and Burgess Hill). | No deadlines. Applications take 3 months to process. |
| Brighton & Hove Council: Community Festivals | Up to £1500 | To organise events or festivals that celebrate the life of local communities | 29 February 2012, 18 May 2012, 10 August 2012, 09 November 2012 |
| Brighton & Hove Council: Annual grants for smaller organisations | Up to £5000 | Funding for local groups with an annual income below £35,000. For core costs, capital expenditure or specific projects. | 29 February 2012, 18 May 2012, 10 August 2012, 09 November 2012 |
| Brighton & Hove Council: Environmental Sustainability | Up to £2500 | Funding to community and voluntary organisations or projects that improve the local environment. | 29 February 2012, 18 May 2012, 10 August 2012, 09 November 2012 |
| CanDo Health | Up to £1500 | To have a positive impact on a community or neighbourhood’s health and wellbeing. | |
| Comic Relief | £1,000 onwards | To tackle poverty and social injustice | |
| Community Grants (EuropeanSocial Fund) | £1,000 - £12,000 | To support the most disadvantaged individuals to access further learning opportunities or progress to employment. | 17th February 2012, 24th August 2012, 11th January 2013 |
| Co-op Community Fund | £100 to £5000 but most grants are £500 or less. | Community self help and voluntary groups, community charities. Strong preference for small local groups. | No deadlines. Applications take 4 months to process. |
| East Brighton Trust Community Grants | Up to £300 | To support community groups in East Brighton. | 30 January and 30 June |
| Gannett Foundation Fund | £1000 to £5000 | Local charities. Education and neighbourhood improvement, economic development, youth development, community problem solving, assistance for disadvantaged people, environmental conservation, cultural enrichment. | Once a year in the autumn |
| Hedgcock Bequest | Up to £1000 | Small community and voluntary groups in Brighton and Hove with a turnover of less than £25,000 per year. | 29 February 2012, 18 May 2012, 10 August 2012, 09 November 2012 |
| Henry Smith Charity | £500 to £10,000 | Hospitals and medical care; hospices and palliative care; medical research; disability; elderly people; young people at risk; drugs and alcohol rehabilitation; communities in areas of deprivation; families at risk; homelessness; holidays for children. | Trustees meet four times a year. |
| Up to £50,000 but grants below £10,000 far more common | To support a range of causes helping disadvantaged young people. | Deadlines four times a year. | |
| LankellyChase Foundation | Varies by programme | Arts; Heritage: Breaking the Cycle of abuse; ; Developing Communities; Free and Quiet Minds; Offenders and Society; Refugees and Asylum Seekers; Summer Play schemes. | Summer Playschemes: May 2011. Other applications take 6 months to process. |
| Lions Clubs | Generally £50 to £1000. | To support local charitable causes. | No deadlines. |
| Lloyds TSB Foundation | No limit. Grants tend to be between £3000 and £75,000 | Core and project funding for recognised charities, particularly small local and underfunded charities. | No deadlines. Decisions take 3 - 6 months. |
| Neighbourhood Community Health Chests | From around £200 to around £800 | To have a positive impact on a community or neighbourhood’s health and wellbeing in the following areas: Tarner, East Brighton, Bristol Estate, Bevendean, Brunswick and Regency, Hangleton and Knoll, Portland Road and Clarendon, Queens Park and Craven Vale, Portslade, Hollingdean. | Funds open in April 2011. No deadlines. |
| Pride Day Grants | Up to £500 (or £1000 in exceptional cases) | For activities as part of the Summer LGBT Pride festival in Brighton | June 2012 |
| Rainbow Fund | £5000 | To benefit the Lesbian Gay Bisexual and Transgender Community in Brighton & Hove | Next deadline 5th April 2012 |
| Reaching Communities: Big Lottery Fund | £10,000 - £500,000 | To improve local communities and people most in need, or to improve community buildings. | No deadlines. Fund closes 2013. |
| Robin Hood Pub | Usually £1000 | Local charities and community groups in Brighton and Hove | No deadlines. Meet about twice a year. |
| Rotary Clubs in Brighton and Hove | A few hundred up to a few thousand | Local community groups and charities in Brighton and Hove. | No deadlines |
| Southern Housing Foundation | Up to £2,000 | For residents groups to run events, outings or sports activities; or other organisations that will run projects that will benefit Southern Housing Residents | You need to apply at least 6 weeks before your activity |
| Sport Relief Community Cash | £500 - £1000 | To support groups addressing disadvantage and deprivation in Brighton and Hove and across Sussex where there is clear evidence of a beneficial impact on people’s lives. | 16th March 2012 |
| Southern Water Community Chest | Up to £200 | To support projects that add value to the environment. | Awards granted monthly |
| Sussex Community Foundation | Up to £5,000 but most awards around £2000 | Any local charity or not-for-profit group in Sussex, with some specific funds for women at risk of domestic violence, homelessness, older people, hospices, animal charities, music and recycling projects. | Quarterly. Decision in 6 - 8 weeks. |
| Tudor Trust | £1,000 - £250,000 | Fund smaller local organisations that are 'embedded in and have developed out of their community - whether the local area or a community of interest.' | No deadlines |
| Unlimited Millennium Awards | Level 1: £500 - £5000. Level 2: £10,000 - £20,000 | Support for social enterprises. | Level 1: No deadlines. Level 2: twice a year. |
| Waitrose Community Matters | Up to £1000 | Welfare organisations, community groups,
schools or local divisions of national charities |
No deadlines |
| Yapp Charitable Trust | Up to £3,000 per year | Elderly people, children and young people aged 5 - 25 years, people with disabilities or mental health problems, people trying to overcome life-limiting problems of social, rather than medical, origin such as addiction, relationship difficulties, abuse, or a history of offending, education and learning (including life long learning). No new projects. | No deadlines. Applications take 2 - 6 months to process. |
| Your Heritage | £3,000 - £50,000 | To enable communities to celebrate, look after and learn more about their diverse heritage. | No deadlines. Application process 3 - 4 months. |
