Favourite funders for general community groups
| Name of Funder | Size of grants given | Notes | Next deadline |
|---|---|---|---|
| Allen Lane Foundation | £500 to £15000 per year | For local groups with an annual income below £100,000. Will fund start up, core or project costs. Focus on projects that reduce isolation, stigma and discrimination and make a lasting difference. | No deadlines. Applications take 2 - 6 months to process |
| Alvor Charitable Trust | £500 to £50,000 | Local Christian, humanitarian, 'social change' projects based mainly in Sussex, Norfolk, north-east Scotland. | No deadline |
| The Argus Appeal | From a few hundred to several thousand. No limits | Projects that will make a difference to local groups or individuals. | Deadlines throughout the year. Phone for details. |
| Awards for All | £300 to £10,000 | Funding for not-for-profit groups. Community projects that will run for up to a year. | No deadlines. Applications take 8 weeks to process. |
| Bernard Sunley Foundation | Generally under £10,000 | Grants to registered charities. No set criteria. | No deadlines. |
| Biffaward: Landfill Tax Credit Scheme | £250 to £5000 | For projects that improve the environmental, economic or social circumstances of a community with 10 miles of a Biffa operations (nearest sites are Worthing and Burgess Hill). | No deadlines. Applications take 3 months to process. |
| Bothwell Charitable Trust | £1000 or £2,500 | Disability, health, older people, and conservation. | Grants made in February/March each year |
| Brighton District Nursing Association Trust | Total: £70,000 Grants awarded from £2,000 to £10,000 |
Relief of sickness for persons in need in Brighton & Hove. | Four times a year. |
| Brighton & Hove Council: Community Festivals | Up to £1500 | To organise events or festivals that celebrate the life of local communities | 8th Jan, 2nd April, 2nd July, 1st Oct 2010. |
| Brighton & Hove Council: Building Inclusive Organisations | Up to £2500 | To promote the implementation of equalities in community and voluntary groups | 8th Jan, 2nd April, 2nd July, 1st Oct 2010. |
| Brighton & Hove Council: Annual grants for smaller organisations | Up to £5000 | Funding for local groups with an annual income below £35,000. For core costs, capital expenditure or specific projects. | 8th January, 2nd April, 2nd July and 1st October 2010 |
| Brighton & Hove Council: Environmental Sustainability | Up to £2500 | Funding to community and voluntary organisations or projects that improve the local environment. | 8th Jan, 2nd April, 2nd July, 1st Oct 2010. |
| Brighton Lions | Anything from £50 to over £10,000, but most grants from £1000 to £5000 | Local community groups in Brighton or local branches of national charities. | No deadlines. Applications take 4 - 6 weeks to process |
| Brunswick and Regency Health Chest | In the region of £500 to £800 | To support health and wellbeing projects run by local groups in the Brunswick and Regency Neighbourhood Action Area |
Mid September 2010 |
| CanDo Health | Up to £1500 | To have a positive impact on a community or neighbourhood’s health and wellbeing. | 4th November 2010 |
| Changing Spaces: Community Spaces | £10,000 - £50,000 | Big Lottery funding to empower community groups to improve public spaces in their neighbourhood. | No deadlines. |
| Changing Spaces: Community sustainable energy grants | Project development: up to £5,000. Capital projects: up to £50,000 | Big Lottery fund to help community based organisations in England to reduce their energy bills and environmental impact. | Project Development: no deadlines: applications take 6 weeks. Capital projects decided by quarterly panel. |
| Comic Relief | £25,000 - £40,000 | To tackle poverty and social injustice | Sport for Change and Older People: 3rd Sept 2010 Other programmes: 17th Sept 2010. |
| Community Cashback | £95,000 available for whole of Sussex | To give local people a say in how recovered criminal assets should be spent in their community. | No deadlines |
| Community Grants | £1000 to £12,000 | To support the most disadvantaged individuals to access further learning opportunities or progress to employment. | Spring and Autumn in 2009 and 2010 |
| Community Wildlife | £300 to £10,000 | Big Lottery funding for projects that bring local people together to discover, enjoy and protect the wildlife in their local areas. | 21 July 2010, 22 September 2010, 24 November 2010 |
| Co-op Community Fund | £100 to £5000 but most grants are £500 or less. | Community self help and voluntary groups, community charities. Strong preference for small local groups. | No deadlines. Applications take 4 months to process. |
| Cullum Family Trust | Up to £5,000 | For small charities and community groups addressing homelessness or supporting children and operating between, and including, Brighton & Hove and Worthing. | 29 October 2010. Awarded 4 times a year. |
| East Brighton Trust Community Grants | Up to £300 | To support community groups in East Brighton. | 31 January and 30 June |
| The Friarsgate Trust | Between £500 and £2,000 | Health & welfare of young and older people; local organisations based in Sussex, with preference for West Sussex and Chichester. | None listed |
| Gannett Foundation Fund | £1000 to £5000 | Local charities. Education and neighbourhood improvement, economic development, youth development, community problem solving, assistance for disadvantaged people, environmental conservation, cultural enrichment. | Usually March and September |
| Grassroots Grants | £250 - £5000 | To support community activity by small groups that have been active for at least a year with an annual income below £30,000 | £250 - £900: no deadlines. £901 - £5000: 16 July, 27 August, 8 October 2010. This is the last year of Grassroots funding. |
| Hedgcock Bequest | Up to £1000 | Small community and voluntary groups in Brighton and Hove with a turnover of less than £25,000 per year. | 8th Jan, 2nd April, 2nd July, 1st Oct 2010. |
| Henry Smith Charity | £500 to £10,000 | Hospitals and medical care; hospices and palliative care; medical research; disability; elderly people; young people at risk; drugs and alcohol rehabilitation; communities in areas of deprivation; families at risk; homelessness; holidays for children. | Trustees meet four times a year. |
| Up to £50,000 but grants below £10,000 far more common | To support a range of causes helping disadvantaged young people. | Deadlines four times a year. | |
| Ian Askew Charitable Trust | £200 - £2,500 | Support charities, with a preference for Sussex | Decisions made every other month |
| LankellyChase Foundation | Varies by programme | Arts; Heritage: Breaking the Cycle of abuse; ; Developing Communities; Free and Quiet Minds; Offenders and Society; Refugees and Asylum Seekers; Summer Play schemes. | Summer Playschemes: 14th May 2010. Other applications take 6 months to process. |
| The Links Foundation | Average £20,000 | To support a diverse range of community groups to help provide facilities and services to improve the conditions of life. | Trustees meet four times a year. |
| Lloyds TSB Foundation | No limit. Grants tend to be between £5000 and £75,000 | Core and project funding for recognised charities, particularly small local and underfunded charities. | No deadlines. Decisions take 3 - 6 months. |
| Reaching Communities: Big Lottery Fund | £10,000 - £500,000 | To improve local communities and people most in need. | No deadlines. Fund closes 2013. |
| Robin Hood Pub | Usually £1000 | Local charities and community groups in Brighton and Hove | No deadlines. Meet about twice a year. |
| Rotary Clubs in Brighton and Hove | A few hundred up to a few thousand | Local community groups and charities in Brighton and Hove. | No deadlines |
| Rausing Fund | Up to £5,000 | Charities/groups across Sussex addressing root causes of disadvantage. | 30 July 2010. Awarded 4 times a year. |
| Southern Housing Foundation | Up to £2,000 | For residents groups to run events, outings or sports activities | Please contact the grants officer |
| Southern Water (via Sussex Community Foundation) | £500 - £2,000 | For community groups and charities involved in community garden and allotment projects. | 30 July 2010. Awarded 4 times a year. |
| Southern Water Community Chest | Up to £200 | To support projects that add value to the environment. | Awards granted monthly |
| Sussex Community Foundation | Up to £5,000 but most awards around £2000 | Any local charity or not-for-profit group in Sussex, with some specific funds for homelessness, older people, hospices, animal charities, music and recycling projects. | Quarterly. Decision in 6 - 8 weeks. |
| Sussex Police: Safer Neighbourhood Grant Scheme | Up to £2,500 | To address community safety and fear of crime issues. | 1st August and 1st December each year. |
| Tarner and Eastern Road Community Chests | Up to £500 | Three community chests for Tarner and Eastern Road area for community projects that: promote healthy living and lifestyles; contribute to community safety; support education, employment or community engagement; or reduce crime/anti social behaviour. | Panel meets every 2 months. |
| Tudor Trust | £1,000 - £250,000 | Fund smaller local organisations that are 'embedded in and have developed out of their community - whether the local area or a community of interest.' | No deadlines |
| Unlimited Millennium Awards | Level 1: £500 - £5000. Level 2: £10,000 - £20,000 | Support for social enterprises. | Level 1: No deadlines. Level 2: twice a year. |
| Waitrose Community Matters | Up to £1000 | Welfare organisations, community groups,
schools or local divisions of national charities |
No deadlines |
| Wates Foundation | Up to £40,000 | Family values, community health, safer communities, sustaining the environment, strengthening the charitable and voluntary sectors. | No deadlines but application process takes several months. |
| Yapp Charitable Trust | Up to £3,000 per year | Elderly people, children and young people aged 5 - 25 years, people with disabilities or mental health problems, people trying to overcome life-limiting problems of social, rather than medical, origin such as addiction, relationship difficulties, abuse, or a history of offending, education and learning (including life long learning). No new projects. | No deadlines. Applications take 2 - 6 months to process. |
| Your Heritage | £3,000 - £50,000 | To enable communities to celebrate, look after and learn more about their diverse heritage. | No deadlines. Application process 3 - 4 months. |
