Favourite funders for general community groups
| Name of Funder | Size of grants given | Notes | Next deadline |
|---|---|---|---|
| Allen Lane Foundation | £500 to £15000 per year | For local groups with an annual income below £100,000. Will fund start up, core or project costs. Focus on projects that reduce isolation, stigma and discrimination and make a lasting difference. | No deadlines. Applications take 2 - 6 months to process |
| The Argus Appeal | From a few hundred to several thousand. No limits | Projects that will make a difference to local groups or individuals. | Deadlines throughout the year. Phone for details. |
| Asda Community Life | Depends on votes | For local charities, projects, schools - by nomination. | No deadlines. |
| Awards for All | £300 to £10,000 | Funding for not-for-profit groups. Community projects that will run for up to a year. | No deadlines. Applications take 8 weeks to process. |
| Biffaward: Landfill Tax Credit Scheme | £250 to £5000 | For projects that improve the environmental, economic or social circumstances of a community with 10 miles of a Biffa operations (nearest sites are Worthing and Burgess Hill). | No deadlines. Applications take 3 months to process. |
| Brighton & Hove Council: Community Festivals | Up to £1500 | To organise events or festivals that celebrate the life of local communities | 2013: 5 Jul, 4 Oct |
| Brighton & Hove Council: Annual grants for smaller organisations | Up to £5000 | Funding for local groups with an annual income below £35,000. For core costs, capital expenditure or specific projects. | 2013: 5 Jul, 4 Oct |
| Brighton & Hove Council: Environmental Sustainability | Up to £2500 | Funding to community and voluntary organisations or projects that improve the local environment. | 2013: 5 Jul, 4 Oct |
| Brighton & Hove Community Health Fund | Up to £1500 | Funding to small community groups in Brighton and Hove to address particular health issues, or to run health-related activities. | 2013: 12 July |
| Comic Relief | £10,000 upwards | To tackle poverty and social injustice | TBA, Spring 2013 |
| Community First | £250 - £2500 | To fund existing or new grassroots community activity based in the local areas of St Peter's & North Laine, Queens Park or East Brighton. | Funding ends March 2015. Contact individual panels for deadlines. |
| Co-op Community Fund | £100 to £5000 but most grants are £500 or less. | Community self help and voluntary groups, community charities. Strong preference for small local groups. | No deadlines. Applications take 4 months to process. |
| Derek & Eileen Dodgson Foundation | Up to £1,000 | To help Brighton and Hove, and Sussex groups with one-off capital purchases that benefit the over-55s. | None given. |
| East Brighton Trust Community Grants | Up to £300 | To support community groups in East Brighton. | 30th January and 30th June each year |
| Edge Fund | Up to £5,000 |
Edge Fund seeks to support unfunded grassroots communities, campaign groups and activists struggling for social, economic and environmental justice. |
22nd April 2013 |
| Gannett Foundation Fund | £1000 to £5000 | Local charities. Education and neighbourhood improvement, economic development, youth development, community problem solving, assistance for disadvantaged people, environmental conservation, cultural enrichment. | Once a year in the autumn |
| Greggs Foundation | Up to £2,000 | To help small, local community organisations provide new experiences for the most disadvantaged people and tackle social deprivation. | 2013: 18th May, 18th August, 11th November |
| Healthy Neighbourhood Funding | From around £200 to around £800 | To have a positive impact on a community or neighbourhood's health and wellbeing in the following areas: Tarner, East Brighton, Bristol Estate, Bevendean, Brunswick and Regency, Hangleton and Knoll, Portland Road and Clarendon, Queens Park and Craven Vale, Portslade, Hollingdean. | No deadlines |
| Hedgcock Bequest | Up to £1000 | Small community and voluntary groups in Brighton and Hove with a turnover of less than £25,000 per year. | 2013: 19 Apr, 5 Jul, 4 Oct |
| Henry Smith Charity | £500 to £10,000 | Hospitals and medical care; hospices and palliative care; medical research; disability; elderly people; young people at risk; drugs and alcohol rehabilitation; communities in areas of deprivation; families at risk; homelessness; holidays for children. | Trustees meet four times a year. |
| Up to £50,000 but grants below £10,000 far more common | To support a range of causes helping disadvantaged young people. | 2013: 7th May, 6th August, 15th October | |
| Lions Clubs | Generally £50 to £1000. | To support local charitable causes. | No deadlines. |
| Lloyds TSB Foundation | No limit. Grants tend to be between £3000 and £75,000 | Core and project funding for recognised charities, particularly small local and underfunded charities. | No deadlines. Decisions take 3 - 6 months. |
| Nationwide funding | Not known. | Projects & causes local to their sites, relating to housing, financial education and money management | No deadlines |
| Patcham Community Fund | Up to £1000 | Projects, groups and organisations which aim to improve quality of life for residents of Patcham and the surrounding area. | No deadlines |
| People's Health Trust | £5000 - £25,000 | To help local communities throughout England, Scotland and Wales live longer healthier lives. | None published currently in Brighton & Hove. Contact People's Health Trust for upcoming deadlines in your area. |
| People's Postcode Trust | Up to £2,000 (or £10,000 for registered charities) | Short-term, project specific funding (6 month duration) | Deadline: 24th May (opens 8th April) |
| Pride Day Grants | Up to £500 (or £1000 in exceptional cases) | For activities as part of the Summer LGBT Pride festival in Brighton | Deadline: not yet announced |
| Rainbow Fund | £5000 | To benefit the Lesbian Gay Bisexual and Transgender Community in Brighton & Hove | 2013 deadlines: 4th October |
| Robin Hood Pub | Usually £1000 | Local charities and community groups in Brighton and Hove | No deadlines. Meet about twice a year. Best time to send in applications is Apr/May. |
| Rotary Clubs in Brighton and Hove | A few hundred up to a few thousand | Local community groups and charities in Brighton and Hove. | No deadlines |
| Santander Community Plus fund | Up to £5000 | For local, UK-registered charities that benefits local disadvantaged people. | No deadlines |
| Southern Housing Foundation | Up to £2000 | For residents groups to run events, outings or sports activities; or other organisations that will run projects that will benefit Southern Housing Residents | You need to apply at least 6 weeks before your activity |
| Southern Water Community Chest | Up to £200 | To support projects that add value to the environment. | Awards granted monthly |
| Southern Railway Community Sponsorship | Small amounts /raffle prize donations | To support communities and their events which are on or very near to the Southern network. They particularly favour local charities and events/groups that support young people. | No deadlines. |
| Strengthening Disabled People's User-Led Organisations Programme | Average awards are £12,500 | For disabled groups mainly run by disabled people. | No deadlines. Ends March 2015. |
| Sussex Community Foundation | Up to £5000 but most awards around £2000 | Any local charity or not-for-profit group in Sussex, with some specific funds for women at risk of domestic violence, homelessness, older people, hospices, animal charities, music and recycling projects. | Quarterly. Decision in 6-8 weeks. |
| Tesco Charity Trust Community Award | £500-£4000 | Projects benefiting children, elderly people or disabled people. | Four annual funding rounds, applications accepted for different types of project at different times of year. |
| Tudor Trust | £1,000 - £250,000 | Fund smaller local organisations that are 'embedded in and have developed out of their community - whether the local area or a community of interest.' | No deadlines |
| Unlimited Millennium Awards | Level 1: £500 - £5000. Level 2: £10,000 - £20,000 | Support for social enterprises. | Level 1: No deadlines. Level 2: twice a year. |
| Waitrose Community Matters | Up to £1000 | Welfare organisations, community groups,
schools or local divisions of national charities |
No deadlines |
| Yapp Charitable Trust | Up to £3000 per year | Elderly people, children and young people aged 5 - 25 years, people with disabilities or mental health problems, people trying to overcome life-limiting problems of social, rather than medical, origin such as addiction, relationship difficulties, abuse, or a history of offending, education and learning (including life long learning). No new projects. | No deadlines. Applications take 2 - 6 months to process. |
| Your Heritage | £3000 - £50,000 | To enable communities to celebrate, look after and learn more about their diverse heritage. | No deadlines. Application process 3 - 4 months. |
