Favourite funders for general community groups
| Name of Funder | Size of grants given | Notes | Next deadline |
|---|---|---|---|
| Allen Lane Foundation | £500 to £15000 per year | For local groups with an annual income below £100,000. Will fund start up, core or project costs. Focus on projects that reduce isolation, stigma and discrimination and make a lasting difference. | No deadlines. Applications take 2 - 6 months to process |
| The Argus Appeal | From a few hundred to several thousand. No limits | Projects that will make a difference to local groups or individuals. | Deadlines throughout the year. Phone for details. |
| Awards for All | £300 to £10,000 | Funding for not-for-profit groups. Projects for up to a year. Arts, heritage, sports or community activities. Promotion of education, environment or health in the local community. | No deadlines. Applications take 8 weeks to process. |
| Biffaward: Landfill Tax Credit Scheme | £250 to £5000 | For projects that improve the environmental, economic of social circumstances of a community with 10 miles of a Biffa operations (nearest sites are Worthing and Burgess Hill). | No deadlines. Applications take 3 months to process. |
| Brighton & Hove Council: Community Festivals grants | Up to £1500 | To organise events or festivals that celebrate the life of local communities | 3rd Oct 08 |
| Brighton & Hove Council: Implementing Organisational Equalities grants | Up to £2500 | To promote the implementation of equalities in community and voluntary groups | 3rd Oct 08 |
| Brighton & Hove Council: Annual grants for smaller organisations | Up to £5000 | Funding for local groups with an annual income below £35,000. For core costs, capital expenditure or specific projects. | 3rd Oct 08 |
| Brighton & Hove Council: Environmental Sustainability grants | Up to £2500 | Funding to community and voluntary organisations or projects that improve the local environment. | 3rd Oct 08 |
| Brighton Lions | Anything from £50 to over £10,000, but most grants from £1000 to £5000 | Local community groups in Brighton or local branches of national charities. | No deadlines. Applications take 4 - 6 weeks to process |
| CanDo Health | Up to £1,500 | To have a positive impact on a community or neighbourhood’s health and wellbeing. | Thursday 2nd October 2008 |
| Changing Spaces: Community Spaces | £10,000 - £150,000 | Big Lottery funding to empower community groups to improve public spaces in their neighbourhood. | £10,000 - £24,999: no deadlines. Applications over £25,000: Summer 2008. |
| Changing Spaces: Local food grants |
£2,000 - £500,000 | Big Lottery fund to to make locally grown food accessible and affordable to local communities. | £2,000 - £300,00: no deadlines. Applications over £300,000: June 2008. |
| Changing Spaces: Community sustainable energy grants | Project development: up to £5,000. Capital projects: up to £50,000 | Big Lottery fund to help community based organisations in England to reduce their energy bills and environmental impact. | No deadlines: Project Development applications take 6 weeks. Capital project applications take 3 -4 months. |
| Comic Relief | Small grants up to £5000. No limit for main grants. | Grant programmes: Young people, Older people, Mental health, Refugees and asylum seekers, Domestic violence, Disadvantaged communities. | No deadline for small grants. Decision within 3
months. Main grants next deadline 15/8/08. Decision in 5 months. |
| Co-op Community Dividend | £100 to £5000 but most grants are £500 or less. | Community self help and voluntary groups, community charities. Strong preference for small local groups. | No deadlines. Applications take 4 months to process. |
| Esmee Fairbairn Foundation | Average £50,000 | Cultural life, education, the natural environment and enabling people who are disadvantaged to participate more fully in society. | No deadlines. Applications take 4 months to process. |
| Gannett Foundation Fund | £1000 to £5000 | Local charities. Education and neighbourhood improvement, economic development, youth development, community problem solving, assistance for disadvantaged people, environmental conservation, cultural enrichment. | Usually March and September |
| Grassroots Grants | £250 - £5000 | To support community activity by small groups with an annual income below £20,000 | £250 - £900: no deadlines. £901 - £5000: 31st Aug 08 then about every 6 weeks. |
| Gulbenkian Foundation: Social Welfare | Up to £15,000 | Financial inclusion, environmental awareness, older people. | Usually April, August and December |
| HBOS Foundation | Up to £10,000 | Registered charities only. Money advice and financial literacy, developing and improving local communities. | No deadlines. Decisions take 8-12 weeks. |
| Hedgcock Bequest | Up to £1000 | Small community and voluntary groups in Brighton and Hove with a turnover of less than £25,000 per year. | 3rd Oct 08 |
| Henry Smith Charity | £500 to £10,000 | Hospices and palliative care; medical research; disability; elderly
people; young people at risk; drugs and alcohol rehabilitation;
communities in areas of deprivation; families at risk; homelessness; holidays for children.
|
Trustees meet four times a year. |
| It's Your Community O2 awards | Up to £1000 | Projects that improve community spaces or environments, tackle local issues or bring people together. | No deadlines |
| LankellyChase Foundation | Varies by programme | Arts; Heritage: Breaking the Cycle of abuse; ; Developing Communities; Free and Quiet Minds; Offenders and Society; Refugees and Asylum Seekers; Summer Play schemes. | Applications take 6 months to process. |
| Lloyds TSB Foundation | No limit. Grants tend to be between £5000 and £75,000 | Core and project funding for recognised charities, particularly small local and underfunded charities. | No deadlines. Decisions take 3 - 6 months. |
| Millennium Awards | Level 1: £500 - £5000. Level 2: £10,000 - £20,000 | Support for social enterprises. | Level 1: No deadlines. Level 2: twice a year. |
| Reaching Communities: Big Lottery Fund | £10,000 - £50,000 | To improve local communities and people most in need. | 31st October 2008 |
| Robin Hood Pub | Usually £1000 | Local charities and community groups in Brighton and Hove | No deadlines |
| Rotary Clubs in Brighton and Hove | A few hundred up to a few thousand | Local community groups and charities in Brighton and Hove. | No deadlines |
| South Downs Sustainable Development Fund | £500 - £25,000 | To develop practical projects that enhance and conserve the special environment whilst developing local communities and economy | Please contact them. |
| Southern Housing Foundation | Up to £2,000 | For residents groups to run events, outings or sports activities | Please contact the grants officer |
| Sussex Community Foundation | Up to £5,000 but most awards around £2000 | Any local charity or not-for-profit group in Sussex, with some specific funds for homelessness, older people, hospices, animal charities, music and recycling projects. | Quarterly. Decision in 6 - 8 weeks. Next deadline 31st October 08. |
| Sussex Police: Joint initiative fund | Up to £2,500 | To address community safety and fear of crime issues. | 1st August and 1st December each year. |
| Switching On Local Community Grants | Up to £500 for computer equipment | To support local organisations deliver grass roots programmes around technology and training | No deadlines |
| Tarner and Eastern Road Community Chests | Up to £500 | Five community chests for Tarner and Eastern Road area for community projects that: promote healthy living and lifestyles; contribute to community safety; support education, employment or community engagement; or reduce crime/anti social behaviour. | These funds run to early 2009. Deadlines vary. |
| Tudor Trust | £1,000 - £250,000 | Fund smaller local organisations that are 'embedded in and have developed out of their community - whether the local area or a community of interest.' | No deadlines |
| Yapp Charitable Trust | Up to £3,000 per year | Elderly people, children and young people aged 5 - 25 years, people with disabilities or mental health problems, people trying to overcome life-limiting problems of social, rather than medical, origin such as addiction, relationship difficulties, abuse, or a history of offending, education and learning (including life long learning). No new projects. | No deadlines. Applications take 2 - 6 months to process. |
| Your Heritage | £3,000 - £50,000 | To enable communities to celebrate, look after and learn more about their diverse heritage. | No deadlines. Application process 3 - 4 months. |
