Detailed Usage Figures 2018-19
Groups and Visits
Groups | Visits | |
---|---|---|
Brighton & Hove | 725 | 2589 |
Rest of Sussex | 79 | 119 |
Outside of Sussex | 30 | 49 |
Total | 834 | 2757 |
Equipment hire service
Equipment for Meetings/Indoor events | Fundraising equipment | Play equipment | |||
---|---|---|---|---|---|
Public Address systems | 183 | Games for fetes and fairs | 410 | Giant board games | 237 |
Projectors and screens | 131 | Badge machines | 122 | Fun sports and active play | 99 |
Exhibition boards | 77 | Money aprons and hi-viz | 97 | Disco and party equipment | 47 |
Water boilers and flasks | 66 | Tables and benches | 96 | Tug of war ropes | 24 |
Megaphone | 24 | Candy floss and popcorn | 84 | Table-top games | 22 |
Flip chart and signs | 18 | Collecting tins and buckets | 66 | Play parachutes | 8 |
Other equipment for meetings | 57 | Bouncy castle | 16 | ||
Other fundraising equipment | 40 | ||||
Total | 556 | 931 | 437 |
Community Print Room
Printing and finishing equipment | Computers and office equipment | ||
---|---|---|---|
Laser printer | 942 | Laminating | 156 |
Copyprinters | 367 | Stationery | 61 |
Inkjet printer | 349 | Computers and other office services | 24 |
Guillotine | 303 | ||
Folding machine | 99 | ||
Booklet maker | 83 | ||
A1/A2 printer | 76 | ||
Printing service | 56 | ||
Other equipment in the print room | 35 | ||
Total | 2310 | 241 |
Information and Advice
Drop-in services | Scheduled one-to-one support | ||
---|---|---|---|
Design & print service | 290 | Intensive advice & support | 237 |
Advice on demand | 287 | Examinations of accounts | 80 |
Information services | 34 | ||
Total | 611 | 317 |
Website usage
Visits | Unique visitors | Visits from Brighton & Hove | Visitors from Brighton & Hove | |
---|---|---|---|---|
Visits to website overall | 581,489 | 481,958 | 12,430 | 8,204 |
Visits including views of information pages | 523,656 | 440,470 | 6,335 | 4,620 |
Visits including views of equipment pages | 12,133 | 10,312 | 2,324 | 1,587 |
Money in Mind account systems downloaded | 1,577 | 56 |