Printing Prices
- Per copy prices for printing up to 149 copies
- Prices for printing 150+ copies in Black & White
- Prices for printing 150+ copies in Colour
- Prices for printing large posters and special paper
- Summary of equipment in the print room – help to choose the right machine for your job
All prices are for DIY printing and include VAT.
If you need a price for printing booklets, multi-page reports, or if you want us to do your printing for you (for an extra charge), please ask us for a quote.
Prices per copy for printing 1-149 copies (laser printer)
Black & white
A4 single sided | A4 double sided | A3 single sided | A3 double sided | |
---|---|---|---|---|
80g | 7p | 12p | 13p | 24p |
100g | 8p | 14p | 16p | 27p |
160g | 11p | 16p | 20p | 31p |
200g* | 14p | 19p | 28p | 39p |
300g | 16p | 22p |
Colour
A4 single sided | A4 double sided | A3 single sided | A3 double sided | |
---|---|---|---|---|
80g | ||||
100g | 24p | 45p | 48p | 90p |
160g | 26p | 47p | 52p | 94p |
200g* | 29p | 50p | 60p | £1.02 |
300g | 32p | 53p |
*You can print on 200g SRA4 paper for the same price as A4 paper. SRA4 paper is slightly larger, so the edges can be trimmed, to produce A4 size prints with no white border at the edges.
Prices for printing 150+ copies
Black & White
These are approximate prices for printing on our copyprinters. You can ask us for an exact quote or use our online print quote calculator.
You can also print larger quantities in black & white on our laser printer. You will just pay the per copy price, as shown in the table above.
A4 single sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 400 | 500 | 1000 | 2000 | |
80g | £5 | £6 | £6 | £9 | £10 | £12 | £22 | £43 |
100g | £6 | £7 | £8 | £11 | £13 | £14 | £28 | £54 |
160g | £10 | £12 | £14 | £18 | £23 | £27 | £53 | £105 |
A4 double sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 400 | 500 | 1000 | 2000 | |
80g | £8 | £9 | £9 | £12 | £15 | £17 | £31 | £60 |
100g | £9 | £10 | £11 | £14 | £18 | £19 | £37 | £71 |
160g | £13 | £15 | £17 | £21 | £28 | £32 | £62 | £122 |
A3 single sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 400 | 500 | 1000 | 2000 | |
80g | £10 | £11 | £13 | £18 | £21 | £24 | £48 | £94 |
100g | £11 | £13 | £14 | £20 | £24 | £28 | £54 | £107 |
160g | £18 | £23 | £27 | £35 | £44 | £53 | £105 | £209 |
A3 double sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 400 | 500 | 1000 | 2000 | |
80g | £15 | £16 | £18 | £23 | £30 | £33 | £64 | £126 |
100g | £16 | £18 | £19 | £25 | £33 | £37 | £71 | £140 |
160g | £23 | £28 | £32 | £40 | £53 | £62 | £122 | £241 |
Full Colour
These are per job prices for full colour printing on our laser printer. For smaller quantities, see the per copy prices above. For larger quantities, see the low cost price table below.
A4 single sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
100g | £35 | £45 | £54 | £63 | £70 | £77 | £87 | £97 |
160g | £38 | £49 | £59 | £68 | £77 | £84 | £95 | £105 |
200g* | £43 | £55 | £66 | £76 | £86 | £94 | £106 | £118 |
300g | £46 | £60 | £72 | £83 | £93 | £102 | £115 | £128 |
A4 double sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
100g | £51 | £65 | £77 | £87 | £95 | £101 | £114 | £126 |
160g | £54 | £68 | £80 | £91 | £99 | £106 | £119 | £132 |
200g* | £57 | £73 | £86 | £97 | £106 | £113 | £127 | £141 |
300g | £60 | £76 | £90 | £102 | £111 | £119 | £134 | £148 |
*You can print on 200g SRA4 paper for the same price as A4 paper. SRA4 paper is slightly larger, so the edges can be trimmed, to produce A4 size prints with no white border at the edges.
A3 single sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
100g | £69 | £89 | £107 | £124 | £139 | £153 | £172 | £191 |
160g | £75 | £97 | £117 | £135 | £152 | £166 | £187 | £208 |
200g | £87 | £112 | £135 | £156 | £175 | £192 | £215 | £239 |
A3 double sided | ||||||||
---|---|---|---|---|---|---|---|---|
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
100g | £102 | £129 | £152 | £172 | £188 | £201 | £226 | £251 |
160g | £107 | £135 | £160 | £180 | £197 | £211 | £237 | £263 |
200g | £116 | £147 | £173 | £196 | £214 | £228 | £257 | £285 |
More than 500 copies
If you are printing over 500 copies in full colour, you will just pay our lowest per copy price:
A4 single sided | A4 double sided | A3 single sided | A3 double sided | |
---|---|---|---|---|
100g | 19p | 25p | 38p | 50p |
160g | 21p | 26p | 42p | 53p |
200g* | 24p | 28p | 48p | 57p |
300g | 26p | 30p |
*You can print on 200g SRA4 paper for the same price as A4 paper. SRA4 paper is slightly larger, so the edges can be trimmed, to produce A4 size prints with no white border at the edges.
2 colour
We also have the option of 2 colour printing on our copyprinters. This is much cheaper than printing in full colour on the laser printer. For example, 500 A5 double sided flyers in 2 colours would cost just £15, compared with £77 for the same quantity in full colour on the laser printer. Ask us for a quote or use our online print quote calculator to get a price for your job. See our guidance for help with designing your artwork for best results on our copyprinters.
Prices for printing on special paper, large sizes and other materials
Large posters and banners
Black & White | Colour | |
---|---|---|
Banner (297mm x 1200mm) | £2.20 | £3.10 |
A2 poster (180g paper) | £3.15 | |
A1 poster (180g paper) | £6.30 |
Dayglo paper
100g, single sided, black ink only
A4 | A3 | |
---|---|---|
Copyprinter (approx cost per copy if printing 100 copies) | 19p | 35p |
Laser | 22p | 42p |
Stickers and labels
Black & White | Colour | ||
---|---|---|---|
Matt | 25mm round x 70 | 35p | 50p |
37mm round x 35 | 35p | 50p | |
50mm round x 15 | 35p | 50p | |
A4 sheet | 35p | 50p | |
Glossy | 25mm round x 70 | 75p | 90p |
37mm round x 35 | 75p | 90p | |
50mm round x 15 | 75p | 90p | |
A4 sheet | 75p | 90p | |
Waterproof | A4 sheet | £1.25 | £1.40 |
Address labels | 8 or 24 per page | 35p | 50p |
Summary of equipment in the print room
Printing equipment
✅ means this is the cheapest option for the type of printing in each row
Copyprinter | Laser printer | Large format printer | |
---|---|---|---|
Full colour | ✅ | ✔ | |
Black & white (1 – 149 copies) | ✔ | ✅ | ✔ |
Black & white (150+ copies) | ✅ | ✔ | |
2 colour (150+ copies) | ✅ | ✔ | |
Banners (297 x 1200mm) | ✅ | ||
A2 or A1 posters | ✅ | ||
Stickers | ✅ | ||
Pages collated and stapled as you print | ✅ |
Finishing equipment and prices
What you can do | Price | ||
---|---|---|---|
Booklet maker | Fold, collate and staple A5 or A4 booklets, up to 40 pages (10 sheets of paper) | Free | |
Folding machine | Fold single sheets of A3 or A4 paper, in half or thirds | Free | |
Guillotine | Cut up to 250 sheets of paper at a time (max A3 size) | Free | |
Stapler | Electric stapler for corner, side or saddle stapling | Free | |
Laminator | Laminate credit card, A5, A4, A3, A2 or banner size paper | Credit card | 13p |
A5 | 19p | ||
A4 | 38p | ||
A3 | 63p | ||
A2 | £1 | ||
Banner | £3.50 | ||
Comb binder | Bind reports | Binding spines | 23p |
Plastic covers | 15p |
Paper and card
We have paper and card available in a range of colours and thicknesses.
You can also print on stickers, address labels and acetates using our laser copier.
Computers and internet
We have several computers available for use in the centre and for hire by groups.