Printing prices: black and white printing (A4/A3)

Prices per copy (laser printer)

All prices are for DIY printing and include VAT. If you would like us to print for you, add 20% to these prices.

A4 single sided A4 double sided A3 single sided A3 double sided
80g 8p 13p 15p 26p
100g 10p 15p 20p 30p
150g 12p 17p 23p 34p
200g 16p 21p 32p 42p
300g 21p 26p 41p 51p

Prices for 150+ copies (copyprinter)

These are approximate prices for printing on our copyprinter. You can ask us for an exact quote or use our online print quote calculator.

You can also print larger quantities in black & white on our laser printer. You will just pay the per copy price, as shown in the table above.

A4 single sided
150 250 500 1000 2000
80g £7 £9 £16 £30 £58
100g £8 £10 £19 £37 £72
160g £13 £20 £39 £76 £150
A4 double sided
150 250 500 1000 2000
80g £10 £12 £21 £39 £75
100g £11 £14 £25 £46 £89
160g £17 £24 £44 £85 £167
A3 single sided
150 250 500 1000 2000
80g £12 £16 £30 £58 £114
100g £14 £20 £38 £74 £146
160g £29 £45 £88 £174 £346
A3 double sided
150 250 500 1000 2000
80g £17 £21 £39 £75 £148
100g £19 £25 £47 £91 £180
160g £34 £50 £97 £191 £380

More information on printing prices: